<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss">
	<channel>
		<title>@MotorTweets - Fernando Alonso - Race updates</title>
		<link>http://motortweets.com/fernandoalonso/race</link>
		<atom:link href="http://motortweets.com/fernandoalonso/race/feed/rss" rel="self" />
		<description>The race updates in this feed come from Fernando Alonso on MotorTweets.</description>
		<language>en-us</language>
		<generator>MotorTweets</generator>
		<image>
			<link>http://motortweets.com/fernandoalonso/race</link>
			<title>@MotorTweets - Fernando Alonso - Race updates</title>
			<url>http://motortweets.com/images/team_logos/277.png</url>
		</image>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Fernando Alonso came 4th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Fernando Alonso came 4th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/583830</link>
			<guid>http://motortweets.com/fernandoalonso/race/583830</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Fernando Alonso will be starting from 4th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Italian Grand Prix GP: Fernando Alonso will be starting from 4th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/583829</link>
			<guid>http://motortweets.com/fernandoalonso/race/583829</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Italian Grand Prix GP: Fernando Alonso will be starting from 4th on the grid.</title>
			<description>2011 Italian Grand Prix GP: Fernando Alonso will be starting from 4th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/583045</link>
			<guid>http://motortweets.com/fernandoalonso/race/583045</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Fernando Alonso came 8th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Italian Grand Prix GP: Fernando Alonso came 8th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/582972</link>
			<guid>http://motortweets.com/fernandoalonso/race/582972</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Fernando Alonso came 8th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Fernando Alonso came 8th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/574414</link>
			<guid>http://motortweets.com/fernandoalonso/race/574414</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Fernando Alonso will be starting from 8th on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Belgian Grand Prix GP: Fernando Alonso will be starting from 8th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/574413</link>
			<guid>http://motortweets.com/fernandoalonso/race/574413</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Belgian Grand Prix GP: Fernando Alonso will be starting from 8th on the grid.</title>
			<description>2011 Belgian Grand Prix GP: Fernando Alonso will be starting from 8th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/574137</link>
			<guid>http://motortweets.com/fernandoalonso/race/574137</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Fernando Alonso came 24th when he started from  on the grid.</title>
			<description>2011class="short_table" id="practice_times"> Belgian Grand Prix GP: Fernando Alonso came 24th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/574003</link>
			<guid>http://motortweets.com/fernandoalonso/race/574003</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011 Hungarian Grand Prix GP: Fernando Alonso will be starting from 5th on the grid.</title>
			<description>2011 Hungarian Grand Prix GP: Fernando Alonso will be starting from 5th on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/553435</link>
			<guid>http://motortweets.com/fernandoalonso/race/553435</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
		<item>
			<title>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Fernando Alonso came 5th when he started from  on the grid.</title>
			<description>2011class="short_table" id="starting_grid"> Hungarian Grand Prix GP: Fernando Alonso came 5th when he started from on the grid.. For more info on the news and updates please visit motortweets.com</description>
			<link>http://motortweets.com/fernandoalonso/race/552708</link>
			<guid>http://motortweets.com/fernandoalonso/race/552708</guid>
			<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		</item>
	</channel>
</rss>
